Feature | SSL123 | Secure Site OV | Secure Site Pro | Secure Site EV | Secure Site Pro EV |
---|---|---|---|---|---|
Trust Level | |||||
Encryption Level 1 | |||||
Extended Validation | |||||
Authentication Level | Domain Validation | Organization Validation | Organization Validation | Extended Organization Validation | Extended Organization Validation |
Secured Seal | |||||
Recommended For | Internal Use, SSL VPNs, Intranets | non-Transactional Websites and Extranets | e-Commerce Sites, Financial Applications | Customer Portals, e-Commerce Sites, Financial Websites | Customer Portals, e-Commerce Sites, Financial Applications |
Encryption Strength | 40-bit minimum to 256-bit | 40-bit minimum to 256-bit | 128-bit minimum to 256-bit 2 | 40-bit minimum to 256-bit | 128-bit minimum to 256-bit 2 |
NetSure® Extended Warranty3 | N/A | $100,000 | $250,000 | $100,000 | $250,000 |
1-Year Validity | $159.99 | $519.99 | $1,289.99 | $1,199.99 | $1,849.99 |
2-Year Validity | $309.99 Save $9.99 | $909.99 Save $129.99 | $2,329.99 Save $249.99 | $2,329.99 Save $69.99 | $3,494.99 Save $204.99 |
Support for Multiple Domains | |||||
Free Setup Service 4 | |||||
Renewal Reminders | |||||
Renewals Up to | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Upgrades Available From | N/A | SSL123 | SSL123, Secure Site OV | SSL123, Secure Site OV | SSL123, Secure Site OV, Secure Site Pro, Secure Site EV |
1. Encryption Levels - 2 Stars = Basic Encryption, 3 stars = SGC Encryption.
2. Highest Level of Encryption using SGC on 99.9% of browsers.
3. NetSure protects the certificate holders from certain losses resulting from breach by DigiCert of the warranties included in your DigiCert Certificate.
4. Free setup service is provided only on sites hosted by Dovetail Internet Technologies.
Click here to learn more about the right certificate for you
Ready to place your SSL order?